|
 |
Brown Trout Caught by tom Carrier |
 |
Below are details for all the Brown Trout caught by tom Carrier. This view provides a great way to see where and how tom Carrier caught Brown Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | rockville elks icefishing derby |
Trip Date: | 2/7/2009 |
Hotspot Title: | crystal lake |
# of Fish Caught: | 12 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 1 lbs. 9 oz. |
Fish Weight (Max): | 2 lbs. 5 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.3754835128784, 41.9407865648545 | |
Map It: |  | |
From Trip: | bibbons pond/twin ponds windham |
Trip Date: | 4/25/2009 |
Hotspot Title: | twin pond |
# of Fish Caught: | 7 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nymph |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.1250295639038, 41.747270161476294 | |
Map It: |  | |
From Trip: | natchaug river |
Trip Date: | 4/26/2009 |
Hotspot Title: | natchaug river |
# of Fish Caught: | 2 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 13 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nymph |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.1218109130859, 41.789488896380504 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|