|
 |
Smallmouth Bass Caught by Lewis Germany |
 |
Below are details for all the Smallmouth Bass caught by Lewis Germany. This view provides a great way to see where and how Lewis Germany caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | MUSCOOT RESEVOIR FRIDAY & SUNDAY |
Hotspot Title: | MUSCOOT RESERVOIR |
# of Fish Caught: | 4 |
Fish Length (Average): | 8 inches |
Fish Length (Max): | 10 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 1 lbs. 0 oz. |
Bait Type: | |
Bait Details: | TOPWATER RAPLA BLACK & SILVER |
Location Details: | FISHING FROM THE BANK COMING OUT TO DEEP WATER |
Longitude/Latitude: | -73.71414184570311, 41.2710977632475 | |
Map It: |  | |
From Trip: | MRLOUBASS2 R.B.A. 2010 |
Trip Date: | 3/20/2010 |
Hotspot Title: | MRLOUBASS2 R.B.A. |
# of Fish Caught: | 1 |
Fish Length (Average): | 21 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 5 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Plastic Swimbait |
Bait Details: | FOUND THIS SMALL SWINBAIT IN A TREE |
Location Details: | BY THE OVERPASS OFF RTE 138 |
Longitude/Latitude: | -73.6802387237549, 41.2990891366655 | |
Map It: |  | |
 |
From Trip: | MUSCOOT RESERVOIR |
Trip Date: | 7/17/2010 |
Hotspot Title: | MUSCOOT RESERVOIR |
# of Fish Caught: | 1 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | LIPLESS CRANKBAIT |
Location Details: | |
Longitude/Latitude: | -73.661956787109, 41.326552861861 | |
Map It: |  | |
 |
From Trip: | MUSCOOT RESERVOIR |
Trip Date: | 11/13/2010 |
Hotspot Title: | MUSCOOT RESERVOIR |
# of Fish Caught: | 1 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lipless Bait |
Bait Details: | PURPLE & WHITE |
Location Details: | MUSCOOT RESEREVOIR BY THE OVERPASS BY THE ROCKS !! |
Longitude/Latitude: | -73.680839538574, 41.296122877970994 | |
Map It: |  | |
From Trip: | EASTER SUNDAY AT MUSCOOT RESERVOIR |
Trip Date: | 4/24/2011 |
Hotspot Title: | EASTER SUNDAY |
# of Fish Caught: | 1 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 1 lbs. 21 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Casting & Trolling Spoon;22 |
Bait Details: | GREEN SPOON ADDED GREEN GRUB |
Location Details: | BY THE ROCKS ON THE DEEP EDGE |
Longitude/Latitude: | -73.682041168213, 41.299218101375 | |
Map It: |  | |
 |
From Trip: | MUSCOOT RESERVOIR |
Trip Date: | 5/14/2011 |
Hotspot Title: | MUSCOOT RESERVOIR |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | TOPWATER BLACK & SILVER POPPER |
Location Details: | GRAVEL BANK IN CLOVE |
Longitude/Latitude: | -73.680152893067, 41.298057409810994 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|