|
 |
Rainbow Trout Caught by Ryan States |
 |
Below are details for all the Rainbow Trout caught by Ryan States. This view provides a great way to see where and how Ryan States caught Rainbow Trout.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Swift River Spincasting (Trout Involved) |
Trip Date: | 9/13/2011 |
Hotspot Title: | Cady Lane |
# of Fish Caught: | 10 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 14 inches |
Fish Weight (Average): | 1 lbs. 5 oz. |
Fish Weight (Max): | 2 lbs. 0 oz. |
Bait Type: | Other |
Bait Details: | Chartreuse Extra Scent power bait, or Natural color Extra Scent power bait |
Location Details: | Pull off to the right of river road onto Cady Lane drive down and park, walk to pump station and catch some trout. The fish are visible so tread lightly |
Longitude/Latitude: | -72.33376979827901, 42.265781395969 | |
Map It: |  | |
From Trip: | Asnacomet Pond Salmon |
Trip Date: | 12/13/2011 |
Hotspot Title: | Comet pond beach |
# of Fish Caught: | 2 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.98624134063701, 42.45496941336301 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|