|
 |
Northern Pike Caught by Mark Mesrobian |
 |
Below are details for all the Northern Pike caught by Mark Mesrobian. This view provides a great way to see where and how Mark Mesrobian caught Northern Pike.
Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Good ol' Concord |
Trip Date: | 5/21/2009 |
Hotspot Title: | Northern Pike |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 5 lbs. 2 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Swimbait |
Bait Details: | Reaction Innovations 4.5" Little Dipper
|
Location Details: | |
Longitude/Latitude: | -71.367874145508, 42.441257709121004 | |
Map It: |  | |
 |
From Trip: | First exposure to the Concord River |
Trip Date: | 7/12/2006 |
Hotspot Title: | Northern Pike |
# of Fish Caught: | 1 |
Fish Length (Average): | 34 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 10 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Hard Swimbait |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.31311416626, 42.509058592401 | |
Map It: |  | |
 |
|
|
 |
Sponsored Links |
|
 |
|
|