|
 |
Largemouth Bass Caught by M DeLauro |
 |
Below are details for all the Largemouth Bass caught by M DeLauro. This view provides a great way to see where and how M DeLauro caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Big Pond |
Trip Date: | 9/14/2012 |
Hotspot Title: | Big Pond |
# of Fish Caught: | 1 |
Fish Length (Average): | 16 inches |
Fish Length (Max): | 22 inches |
Fish Weight (Average): | 1 lbs. 8 oz. |
Fish Weight (Max): | 6 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Recon Lures spinnerbait in testing phase. |
Location Details: | Has single public access area as you arrive. No ramps, no gas motors. Ideal for Jon, small vhaul or canoe. |
Longitude/Latitude: | -76.71495437622, 41.884387437208 | |
Map It: |  | |
From Trip: | Stephen Foster Lake |
Trip Date: | 11/21/2012 |
Hotspot Title: | Stephen Foster Lake ( AKA Pisgah Park) |
# of Fish Caught: | 3 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 19 inches |
Fish Weight (Average): | 1 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 0 oz. |
Bait Type: | Grub |
Bait Details: | Tubby grubs are a 2.5" mini swim bait really. was trying for Crappie, ended up with a bass.
I really like these grubs, a lot of action with them and you can shorten them if needed. Have also had great luck with Barlows over the years. Some unique baits http://www.barlowstackle.com/25-Inch-Spade-Tail-Tubby-Grub--P122.aspx |
Location Details: | State Park. Don't confuse with Pisgah County Park on maps.
Public access with a good ramp at THE FAR END of the lake. NO GAS ENGINES.
Swimming pool, lots of picnic and BBQ areas, plenty of areas to run and explore for the kids. |
Longitude/Latitude: | -76.663284301758, 41.793200511244 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|