|
 |
Chain Pickerel Caught by Mike Trubiano |
 |
Below are details for all the Chain Pickerel caught by Mike Trubiano. This view provides a great way to see where and how Mike Trubiano caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Cold and windy Webster Lake |
Trip Date: | 4/14/2011 |
Hotspot Title: | #1 |
# of Fish Caught: | 1 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Lure (Other) |
Bait Details: | 4" black slider worm w/1/8 oz head |
Location Details: | weedy point - slow cranking |
Longitude/Latitude: | -71.84552192688, 42.031444276375 | |
Map It: |  | |
From Trip: | First Connecticut trip ever. |
Trip Date: | 4/19/2011 |
Hotspot Title: | #3 |
# of Fish Caught: | 1 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Roundhead Jig |
Bait Details: | 1/16 oz leadhead w/ 3" silver and black sluggo |
Location Details: | in front of fallen tree |
Longitude/Latitude: | -71.92379951477, 41.573269734956 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|