|
 |
Chain Pickerel Caught by Gary N. |
 |
Below are details for all the Chain Pickerel caught by Gary N.. This view provides a great way to see where and how Gary N. caught Chain Pickerel.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Pick City |
Trip Date: | 8/8/2013 |
Hotspot Title: | Two Islands |
# of Fish Caught: | 4 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 5 oz. |
Bait Type: | Minnow |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.423492431641, 42.185730307285 | |
Map It: |  | |
From Trip: | Pick City |
Trip Date: | 8/8/2013 |
Hotspot Title: | Hole in weeds |
# of Fish Caught: | 8 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | Wacky worms in blue/black, green/white, white/silver |
Location Details: | |
Longitude/Latitude: | -71.42662525177, 42.185634910025 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|